Phone News
Redmi Note 8 price in Bangladesh
Redmi Note 8 price in Bangladesh & Specifications
- Operating System:Android 10.0; MIUI 11
- Display:6.3 inches,IPS LCD
- Camera:48 MP
- Storage & Ram:64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM
- Battery:Li-Po 4000 mAh
- Price In Bangadesh:18990
Phone Specification |
|
---|---|
Network | GSM/HSDPA/LTE |
Releasing Date | |
Announced | 2019, August |
Status | 2019, October |
Body | |
Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
Weight | 190 (6.70 oz) |
Build | Front/back glass (Gorilla Glass 5) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Crystal Green, Crystal Blue |
OS And Hardware | |
OS | Android 10.0; MIUI 11 |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | |
Card slot | microSD, up to 256 GB |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | |
Primary | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF |
Secondary | 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Selfie Camera | |
Primary | 13 MP, f/2.0 |
Features | HDR, panorama |
Video | [email protected] |
Sensor | |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
IR | Yes |
REDIO | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 18W |
Expected Price | |
US Dollor | 190 |
Bangladeshi Taka | 18990 |
Redmi Note 8 Pro price in Bangladesh
Redmi Note 8A price in Bangladesh
Redmi Note 7 Pro price in Bangladesh
Redmi Note 7 price in Bangladesh
Price In Bd can not guarantee that the information on this page is 100% correct.