Phone ReviewXiaomi
Redmi Note 7 Pro Price In Bangladesh & Specifications
Redmi Note 7 Pro Price In Bangladesh & Specifications
- Operating System: Android 9.0 (Pie); MIUI 10
- Display: 6.3 inches,IPS LCD
- Camera: 48 MP, f/1.8
- Storage & Ram: 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM
- Battery: Li-Po 4000 mAh
- Price In Bangladesh: 21990
Phone Specification |
|
---|---|
Network | GSM/HSDPA/LTE |
Releasing Date | |
Announced | 2019, February |
Status | 2019, March |
Body | |
Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Front/back glass (Gorilla Glass 5) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | Nebula Red, Neptune Blue, Space Black, Astro White |
OS And Hardware | |
OS | Android 9.0 (Pie); MIUI 10 |
Processor | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Memory | |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | |
Primary | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF |
Secondary | 5 MP, f/2.4, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, (gyro-EIS) |
Selfie Camera | |
Primary | 13 MP |
Features | HDR |
Video | [email protected] |
Sensor And Other | |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Other | Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
IR | Yes |
REDIO | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 4) |
Expected Price | |
US Dollor | 220 |
Bangladeshi Taka | 21990 |
Price In BD can not guarantee that the information on this page is 100% correct.