Oppo A9 2020 Price in Bangladesh & Specifications
- Operating System:Android 9.0 (Pie); ColorOS 6.1
- Display:6.5 inches,IPS LCD
- Camera:48 MP, f/1.8
- Storage & Ram:128GB 4GB RAM, 128GB 8GB RAM, UFS2.1
- Battery:5000 mAh
- Price In Bangadesh:24990
Phone Specification | |
---|---|
Network | GSM/HSDPA/LTE |
Releasing Date | |
Announced | 2019, September |
Status | 2019, September |
Body | |
Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
Weight | 195 g (6.88 oz) |
Build | Glass,Plastic |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Marine Green, Space Purple |
OS And Hardware | |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Processor | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | None |
Memory | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 8GB RAM, UFS2.1 |
Main Camera | |
Primary | 48 MP, f/1.8, (wide), 1/2.3″, 0.8µm, PDAF |
Secondary | 8 MP, f/2.3, 13mm (ultrawide), 1/4″, 1.12µm, AF 2 MP, f/2.4, 1/5″, 1.75µm 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected], [email protected], gyro-EIS |
Selfie Camera | |
Primary | 16 MP, f/2.0, 1/3.1″, 1.0µm |
Features | HDR |
Video | [email protected] |
Sensor And Other | |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Other | 24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
REDIO | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | Reverse charging |
Expected Price | |
US Dollor | 250 |
Bangladeshi Taka | 24990 |
Price In Bd can not guarantee that the information on this page is 100% correct.