OnePlus 7T Pro Price In Bangladesh & Specifications
Operating System:Android 10.0; OxygenOS 10.0
Display:6.67 inches,Fluid AMOLED
Camera:48 MP, f/1.6
Storage & Ram:256GB 8GB RAM, 256GB 12GB RAM
Battery:Li-Po 4085 mAh
Price In Bangadesh:719990
Phone Specification | |
---|---|
Network | GSM/HSDPA/LTE |
Releasing Date | |
Announced | 2019, October |
Status | 2019, October |
Body | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Haze Blue, McLaren Edition |
OS And Hardware | |
OS | Android 10.0; OxygenOS 10.0 |
Processor | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Display | |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Protection | Corning Gorilla Glass 6 |
Other | DCI-P3 100% HDR10+ 90Hz |
Memory | |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM 12GB RAM – McLaren Edition only |
Main Camera | |
Primary | 48 MP, f/1.6, (wide), 1/2″, 0.8µm, PDAF, Laser AF, OIS |
Secondary | 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 13mm (ultrawide), AF |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS |
Selfie Camera | |
Primary | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm |
Features | Auto-HDR |
Video | [email protected], gyro-EIS |
Sensor And Other | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Other | Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
REDIO | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Battery and Power | |
Type | Non-removable Li-Po 4085 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) |
Expected Price | |
US Dollor | 699.99 |
Bangladeshi Taka | 71990 |
Price In Bd can not guarantee that the information on this page is 100% correct.