Meizu M6 Note price in Bangladesh & Specifications
- Operating System:Android 7.1.2 (Nougat)
- Display:5.5 inches,IPS LCD
- Camera:12 MP, f/1.9
- Storage & Ram:4/6 GB
- Battery:400mAh
- Price In Bangadesh:15900
Phone Specification | |
---|---|
Network | GSM/HSDPA/LTE |
Releasing Date | |
Announced | 2017, August |
Status | Available. Released 2017, September |
Body | |
Dimensions | 154.6 x 75.2 x 8.4 mm (6.09 x 2.96 x 0.33 in) |
Weight | 173 g (6.10 oz) |
Build | Front glass, aluminum body |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, Blue, Gold |
OS And Hardware | |
OS | Android 7.1.2 (Nougat); Flyme 7.3 |
Processor | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches, 82.6 cm2 (~71.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Protection | None |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | microSD, up to 256 GB |
Internal | 16GB 4GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera | |
Primary | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF |
Secondary | 5 MP, f/2.0, AF7 |
Features | quad-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Selfie Camera | |
Primary | 16 MP, f/2.0 |
Features | None |
Video | [email protected] |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
REDIO | No |
USB | microUSB 2.0 |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Ion 4000 mAh battery |
Charging | Fast battery charging 24W mCharge |
Expected Price | |
US Dollor | 190 |
Bangladeshi Taka | 15900 |
Indian Rs. | 10999 |