Meizu 16s price in Bangladesh & Specifications
- Operating System: Android 9.0 (Pie)
- Camera: 48 MP, f/1.7
- Storage & Ram:128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
- Battery: 3600 mAh
- Price In Bangadesh:39990 Approx
Phone Specification | |
---|---|
Network | GSM/HSDPA/LTE |
Releasing Date | |
Announced | 2019, April |
Status | Available. Released 2019, April |
Body | |
Dimensions | 151.9 x 73.4 x 7.6 mm (5.98 x 2.89 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Build | Glass |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Carbon Black, Pearl White, Phantom Blue |
OS And Hardware | |
OS | Android 9.0 (Pie); Flyme 8 |
Processor | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.2 inches, 97.2 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~400 ppi density) |
Protection | Glass |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Memory | |
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | |
Primary | 48 MP, f/1.7, (wide), 1/2″, 0.8µm, PDAF, OIS |
Secondary | 20MP, f/2.6, (telephoto), PDAF |
Features | Six-LED dual-tone flash, Auto-HDR, panorama |
Video | [email protected], [email protected] (gyro-EIS) |
Selfie Camera | |
Primary | 20MP, f/2.2 |
Features | HDR |
Video | [email protected] |
Comms | |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, BDS |
NFC | Yes |
REDIO | No |
USB | 2.0, Type-C 1.0 reversible connector |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power | |
Type | Non-removable Li-Po 3600 mAh battery |
Charging | Fast battery charging 24W mCharge |
Expected Price | |
US Dollor | 450 |
Bangladeshi Taka | 39990 |
Other Meizu Phones
Meizu 16s Pro Price In Bangladesh